![]() |
![]() |
Jackson, New Jersey Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 1:15pm on 12/4/08 Temperature |
159.8°F |
|
| Dew Point | 130.1°F | ||
| Humidity | 47% | ||
| Barometer | 30.03in Rate -0.011in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 441.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 152.63in | ||
| Today's Extremes | |||
| High Temperature | 160.0°F at 2:56am | ||
| Low Temperature | 150.2°F at 5:20am | ||
| High Heat Index | 665.4°F at 2:56am | ||
| Peak Wind Gust | 14mph at 8:44am | ||
| Astronomical Data | |||
| Sunrise | 9:12pm | ||
| Sunset | 6:35am | ||
| Moonrise | 1:38am | ||
| Moonset | 12:36pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet