![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 123.8 144.7 1/5/09 92.2 1/1/09 0 304 0.00 1 15 1/1/09 W 30.02 51
---------------------------------------------------------------------------------------
TOT 123.8 144.7 1/5/09 92.2 1/1/09 0 304 0.00 1 15 1/1/09 W 30.02 51
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 101.5 112.5 11:59pm 92.2 2:52pm 0 37 0.00 2 15 1:05am NW 30.20 42
2 113.9 118.7 11:33pm 97.1 5:14pm 0 49 0.00 1 14 10:57am SE 29.91 62
3 132.7 138.8 3:10am 117.6 12:00am 0 68 0.00 1 14 2:04pm W 29.97 52
4 129.6 135.4 1:02am 121.0 4:27pm 0 65 0.00 0 8 12:44pm W 30.06 39
5 139.0 144.7 11:56am 124.2 12:00am 0 74 0.00 0 8 1:06pm W 29.94 59
6 139.0 140.8 12:02am 135.4 2:42am 0 12 0.00 0 1 2:17am W 30.00 50
---------------------------------------------------------------------------------------
TOT 123.8 144.7 1/5/09 92.2 1/1/09 0 304 0.00 1 15 1/1/09 W 30.02 51
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 3:09am 1/1/09 0 3:09am 1/1/09 270 Wind Speed 15 1:05am 1/1/09 0 12:37am 1/1/09 1 Wind Gust 15 1:05am 1/1/09 0 5:30pm 1/1/09 5 In Humidity 33 6:55am 1/5/09 28 9:46pm 1/1/09 31 Humidity 83 10:16pm 1/2/09 26 4:12pm 1/1/09 51 In Temp 59.9 6:28am 1/5/09 56.9 11:02am 1/1/09 58.3 Out Temp 144.7 11:56am 1/5/09 92.2 2:52pm 1/1/09 123.9 Raw Barometer 30.31 9:58am 1/1/09 29.74 11:16pm 1/2/09 30.02 Total Rain 158.23 12:00am 1/1/09 158.23 12:00am 1/1/09 158.23 Wind Chill 144.7 11:56am 1/5/09 92.2 2:52pm 1/1/09 116.9 Out Heat Ix 459.2 2:08am 1/3/09 91.2 2:52pm 1/1/09 236.9 Dew Point 128.6 2:08am 1/3/09 58.1 2:55pm 1/1/09 99.6
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 3:09am 1/1/09 0 3:09am 1/1/09 270 Wind Speed 15 1:05am 1/1/09 0 12:37am 1/1/09 1 Wind Gust 15 1:05am 1/1/09 0 5:30pm 1/1/09 5 In Humidity 33 6:55am 1/5/09 28 9:46pm 1/1/09 31 Humidity 83 10:16pm 1/2/09 26 4:12pm 1/4/09 51 In Temp 59.9 6:28am 1/5/09 56.9 11:02am 1/1/09 58.3 Out Temp 144.7 11:56am 1/5/09 92.2 2:52pm 1/1/09 123.9 Raw Barometer 30.31 9:58am 1/1/09 29.74 11:16pm 1/2/09 30.02 Total Rain 158.23 12:00am 1/1/09 158.23 12:00am 1/1/09 158.23 Wind Chill 144.7 11:56am 1/5/09 92.2 2:52pm 1/1/09 116.9 Out Heat Ix 459.2 2:08am 1/3/09 91.2 2:52pm 1/1/09 236.9 Dew Point 128.6 2:08am 1/3/09 58.1 2:55pm 1/1/09 99.6
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 276 12:00am 276 12:00am 270 Wind Speed 1 2:17am 0 12:00am 0 Wind Gust 1 2:17am 0 12:00am 0 In Humidity 33 12:00am 33 12:00am 33 Humidity 56 12:00am 45 2:32am 50 In Temp 59.2 12:00am 58.4 2:43am 58.7 Out Temp 140.8 12:02am 135.4 2:42am 138.8 Raw Barometer 30.03 3:58am 29.99 12:34am 30.01 Total Rain 158.23 12:00am 158.23 12:00am 158.23 Wind Chill 138.6 2:18am 119.9 2:42am 122.0 Out Heat Ix 351.5 12:02am 267.4 2:32am 307.3 Dew Point 119.2 12:02am 107.9 2:32am 113.7
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
5/26/2004 45 45 22 1 2 0 87 91 84 58.2 60.0 56.5 29.74 29.80 29.69 7.93 7.93 7.93
5/27/2004 45 68 0 1 2 0 82 91 66 63.0 73.1 56.4 29.71 29.75 29.65 7.93 7.93 7.93
5/28/2004 112 225 68 0 1 0 79 90 55 68.2 79.3 60.8 29.60 29.71 29.51 7.93 7.93 7.91
5/29/2004 202 225 22 1 3 0 51 82 27 59.5 67.9 48.6 29.90 30.02 29.71 7.93 7.93 7.93
5/30/2004 68 270 0 0 1 0 58 85 33 58.7 75.0 38.4 29.96 30.05 29.84 7.93 7.93 7.93
5/31/2004 45 112 22 1 4 0 85 91 76 58.4 64.9 53.5 29.73 29.85 29.61 7.93 7.93 7.64
6/1/2004 45 158 0 0 2 0 85 91 70 60.7 69.3 56.7 29.67 29.76 29.58 7.93 7.93 7.86
6/2/2004 202 270 68 0 2 0 73 90 40 66.7 80.2 55.7 29.79 29.89 29.74 7.93 7.93 7.90
6/3/2004 22 180 0 0 1 0 71 90 43 66.2 75.0 59.7 29.97 30.09 29.86 7.93 7.93 7.89
6/4/2004 45 68 0 1 3 0 64 86 38 62.1 69.7 51.1 30.17 30.22 30.10 7.93 7.93 7.93
6/5/2004 45 68 22 1 3 0 84 89 77 59.5 60.5 57.0 30.07 30.12 30.03 7.93 7.93 7.86
6/6/2004 68 248 0 0 2 0 89 91 87 57.5 58.8 55.9 30.04 30.08 30.00 7.93 7.93 7.47
6/7/2004 68 180 45 0 1 0 74 91 50 68.1 80.7 57.3 30.11 30.15 30.09 7.93 7.93 7.93
6/8/2004 22 315 0 0 1 0 68 90 43 73.6 85.4 62.0 30.16 30.21 30.09 7.93 7.93 7.93
6/9/2004 45 338 0 0 1 0 66 88 45 78.3 91.0 65.2 30.00 30.12 29.86 7.93 7.93 7.93
6/10/2004 22 180 22 0 3 0 75 88 59 73.7 84.0 60.9 29.85 29.89 29.82 7.93 7.93 7.89
6/11/2004 22 22 0 0 1 0 81 90 53 60.9 64.7 57.2 29.92 29.97 29.88 7.93 7.93 7.90
6/12/2004 45 338 0 1 2 0 59 90 32 62.2 74.0 49.8 30.07 30.19 29.97 7.93 7.93 7.93
6/13/2004 68 338 45 1 3 0 61 87 31 62.8 74.2 49.6 30.19 30.24 30.14 7.93 7.93 7.93
6/14/2004 0 292 0 1 2 0 71 80 64 72.2 80.3 64.2 30.02 30.13 29.95 7.93 7.93 7.93
6/15/2004 315 315 0 0 1 0 77 90 63 76.7 85.4 68.6 29.99 30.04 29.95 7.93 7.93 7.90
6/16/2004 45 68 22 1 3 0 70 89 45 75.6 83.1 68.9 30.08 30.13 30.04 7.93 7.93 7.93
6/17/2004 0 270 0 0 1 0 79 91 60 78.1 87.5 72.3 29.97 30.06 29.88 7.93 7.93 7.88
6/18/2004 135 315 45 0 1 0 75 91 56 78.3 88.1 70.7 29.86 29.90 29.82 7.93 7.93 7.93
6/19/2004 202 248 22 1 2 0 65 89 42 74.7 81.8 67.0 29.82 29.91 29.79 7.93 7.93 7.93
6/20/2004 158 225 45 1 2 0 49 68 33 64.7 74.5 54.6 29.99 30.05 29.92 7.93 7.93 7.93
6/21/2004 45 270 0 1 2 0 59 85 34 65.6 79.1 48.6 29.97 30.03 29.89 7.93 7.93 7.93
6/22/2004 202 292 0 0 2 0 70 87 55 73.1 83.6 63.8 29.82 29.92 29.76 7.93 7.93 7.92
6/23/2004 0 338 0 0 1 0 67 88 36 72.9 82.5 66.8 29.90 29.98 29.79 7.93 7.93 7.93
6/24/2004 68 202 45 1 3 0 65 88 42 72.8 82.2 61.0 30.02 30.07 29.97 7.93 7.93 7.93
6/25/2004 68 112 0 0 1 0 75 89 53 72.5 83.3 65.9 30.02 30.08 29.94 7.93 7.93 7.92
6/26/2004 180 248 22 0 2 0 70 91 41 71.9 80.1 58.7 29.87 29.97 29.81 7.93 7.93 7.93
6/27/2004 202 338 22 0 2 0 56 84 32 66.5 78.3 51.6 30.04 30.10 29.98 7.93 7.93 7.93
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F
6/28/2004 45 358 0 1 10 0 3 10 0 62 64 60 66 84 35 69.6 71.4 69.0 68.9 81.9 57.2 30.04 30.09 29.97 7.93 7.93 7.93 68.9 81.9 57.2 71.5 81.2 61.0 56.0 63.8 49.6
6/29/2004 135 197 25 0 8 0 2 8 0 64 65 63 68 90 39 70.4 71.4 69.4 68.3 78.8 60.2 30.04 30.10 29.95 8.04 8.06 7.93 68.3 78.8 60.2 71.2 79.0 63.9 56.5 60.1 50.3
6/30/2004 180 359 0 0 8 0 2 8 0 63 65 61 58 84 35 70.4 71.0 69.8 71.4 84.2 57.0 30.12 30.16 30.08 8.06 8.06 8.06 71.4 84.2 57.0 73.1 83.2 61.4 54.5 60.8 51.1
7/1/2004 68 333 2 1 12 0 4 12 0 65 67 63 73 86 51 71.2 72.0 70.7 72.1 82.6 62.1 30.11 30.16 30.05 8.06 8.06 8.06 72.1 82.6 62.1 75.5 85.1 66.7 62.6 68.2 56.5
7/2/2004 45 359 0 0 9 0 3 9 0 67 68 65 73 92 37 71.2 71.7 70.7 76.5 88.3 69.2 29.99 30.07 29.91 8.08 8.08 8.06 76.5 88.3 69.2 80.4 92.3 74.4 66.3 70.5 58.1
7/3/2004 45 358 9 0 10 0 3 10 0 65 67 63 59 85 37 70.7 72.8 70.3 72.9 83.5 61.4 29.99 30.02 29.96 8.08 8.08 8.08 72.9 83.5 61.4 74.7 82.7 66.2 56.4 64.5 52.9
7/4/2004 68 349 7 1 12 0 5 12 0 64 65 62 65 90 33 70.6 72.8 70.1 71.6 84.2 58.6 29.99 30.03 29.94 8.08 8.08 8.08 71.6 84.2 58.6 74.1 83.2 63.7 57.7 64.1 50.6
7/5/2004 45 359 0 1 7 0 3 7 0 66 68 64 74 91 47 71.3 72.7 70.6 79.1 89.0 71.2 29.84 29.94 29.78 8.18 8.21 8.08 79.1 89.0 71.2 84.0 96.3 75.4 69.7 74.4 63.6
7/6/2004 180 359 0 1 7 0 3 7 0 66 68 64 65 81 47 71.8 73.1 71.5 74.3 82.6 63.4 29.86 29.91 29.82 8.21 8.21 8.21 74.3 82.6 63.4 76.7 83.4 67.8 61.2 68.3 57.4
7/7/2004 68 352 2 1 11 0 4 11 0 65 67 64 68 90 47 71.1 72.2 70.3 73.5 85.5 58.8 29.86 29.91 29.79 8.21 8.21 8.21 73.5 85.5 58.8 76.5 87.7 64.0 61.4 66.3 54.9
7/8/2004 45 359 0 1 8 0 3 8 0 66 68 64 64 85 38 71.6 73.4 70.6 78.6 88.2 69.0 29.82 29.88 29.78 8.21 8.21 8.21 78.6 88.2 69.0 81.3 90.2 72.1 64.6 69.5 58.2
7/9/2004 180 359 0 1 7 0 3 7 0 65 67 63 60 85 38 71.4 72.2 70.9 71.9 81.6 61.2 29.96 30.06 29.87 8.21 8.21 8.21 71.9 81.6 61.2 73.8 81.2 65.7 56.1 60.6 51.7
7/10/2004 112 359 0 0 6 0 2 6 0 63 65 62 62 84 39 71.3 72.8 70.5 71.3 84.4 56.5 30.05 30.10 30.01 8.21 8.21 8.21 71.3 84.4 56.5 73.3 84.0 61.0 56.4 62.1 50.9
7/11/2004 45 359 0 1 10 0 3 10 0 63 70 61 65 87 41 71.6 73.4 71.0 74.1 85.3 61.1 30.08 30.12 30.04 8.21 8.21 8.21 74.1 85.3 61.1 76.6 85.9 66.0 60.8 64.7 56.3
7/12/2004 45 186 1 2 17 0 6 17 0 66 69 64 88 91 83 71.4 72.9 70.8 70.0 72.2 65.9 30.03 30.12 29.84 8.51 9.17 8.21 70.0 72.2 65.9 75.4 77.8 71.1 66.3 69.2 61.9
7/13/2004 135 353 13 1 13 0 4 13 0 69 70 67 90 92 84 71.3 72.9 70.8 67.3 70.5 65.2 29.78 29.85 29.75 9.21 9.22 9.17 67.3 70.5 65.2 72.9 76.3 71.0 64.2 67.8 62.4
7/14/2004 68 339 14 1 9 0 3 9 0 69 70 67 84 91 70 71.2 72.3 70.8 68.8 76.0 65.2 29.66 29.77 29.52 9.24 9.34 9.22 68.8 76.0 65.2 73.6 79.3 70.8 63.7 66.7 62.0
7/15/2004 202 359 0 0 9 0 3 9 0 69 70 68 72 93 45 71.3 73.2 70.8 71.2 80.9 63.9 29.59 29.68 29.53 9.34 9.34 9.34 71.2 80.9 63.9 74.6 81.8 68.9 60.9 65.6 56.9
7/16/2004 292 358 0 0 6 0 2 6 0 67 68 65 69 86 55 71.4 72.7 70.7 71.0 78.7 60.0 29.71 29.80 29.66 9.36 9.38 9.34 71.0 78.7 60.0 73.9 80.4 64.7 60.1 64.0 54.9
7/17/2004 45 208 21 0 8 0 2 8 0 66 68 65 68 89 37 71.7 72.7 71.0 74.2 86.3 62.6 29.84 29.91 29.79 9.38 9.39 9.38 74.2 86.3 62.6 77.1 86.7 67.7 62.1 66.0 56.2
7/18/2004 45 176 14 1 8 0 3 8 0 67 69 65 85 91 71 72.0 72.5 71.8 71.9 76.9 66.8 29.85 29.91 29.77 9.40 9.64 9.39 71.9 76.9 66.8 76.8 81.0 71.6 67.1 70.3 61.8
7/19/2004 22 350 4 0 4 0 2 4 0 70 72 69 83 93 63 71.9 73.1 71.6 71.5 79.3 66.9 29.77 29.83 29.73 9.67 9.68 9.64 71.5 79.3 66.9 76.2 81.8 72.7 65.7 69.3 64.2
7/20/2004 90 197 35 0 5 0 2 5 0 70 71 69 73 92 51 72.0 72.6 71.7 74.8 84.5 66.1 29.88 29.94 29.82 9.68 9.68 9.68 74.8 84.5 66.1 78.5 87.0 71.4 65.1 67.9 62.4
7/21/2004 90 194 40 0 3 0 0 3 0 69 70 68 68 91 40 72.0 72.7 71.7 74.6 86.4 61.6 29.94 29.97 29.91 9.68 9.68 9.68 74.6 86.4 61.6 77.6 87.8 66.9 62.5 68.0 58.0
7/22/2004 68 189 13 0 11 0 4 11 0 69 70 69 73 90 52 72.5 73.6 72.0 77.0 86.2 66.8 29.90 29.94 29.85 9.68 9.69 9.68 77.0 86.2 66.8 80.9 89.9 72.0 67.1 71.5 62.8
7/23/2004 68 359 0 0 8 0 3 8 0 71 71 69 86 92 70 72.6 73.0 72.2 74.3 80.3 69.0 29.90 29.98 29.87 9.90 10.36 9.69 74.3 80.3 69.0 79.3 84.1 74.3 69.7 73.4 64.9
7/24/2004 22 225 3 0 7 0 3 7 0 70 71 69 83 92 64 71.9 72.5 70.9 70.8 75.6 67.4 30.12 30.24 29.97 10.36 10.36 10.36 70.8 75.6 67.4 75.5 78.2 73.2 65.2 69.8 61.0
7/25/2004 45 225 12 1 10 0 6 10 0 71 72 70 74 82 64 71.9 73.7 71.6 68.8 72.7 66.6 30.23 30.27 30.18 10.36 10.36 10.36 68.8 72.7 66.6 72.3 75.3 70.1 60.2 64.2 57.6
7/26/2004 45 357 0 1 12 0 4 12 0 70 71 69 67 87 33 71.5 73.1 70.7 68.8 76.4 61.1 30.13 30.19 30.08 10.36 10.36 10.36 68.8 76.4 61.1 71.6 76.7 65.7 56.5 60.6 44.8
7/27/2004 68 111 13 1 9 0 4 9 0 71 73 70 89 93 83 72.2 73.9 71.3 69.9 73.4 64.7 30.00 30.11 29.92 10.41 10.59 10.36 69.9 73.4 64.7 75.3 79.3 69.8 66.4 70.9 60.3
7/28/2004 68 73 22 0 6 0 2 6 0 73 77 72 91 94 79 72.5 73.5 72.1 71.6 76.8 68.9 29.96 29.99 29.91 10.65 10.66 10.59 71.6 76.8 68.9 77.4 81.1 74.9 68.7 71.2 66.6
7/29/2004 68 173 28 0 8 0 3 8 0 72 73 68 75 93 43 71.9 73.4 71.3 73.4 84.5 63.4 30.05 30.12 29.98 10.66 10.66 10.66 73.4 84.5 63.4 77.2 86.2 69.2 64.1 67.6 58.6
7/30/2004 68 359 0 0 12 0 4 12 0 69 72 67 77 92 56 72.4 73.6 71.8 76.6 88.0 64.9 30.10 30.13 30.06 10.66 10.66 10.66 76.6 88.0 64.9 81.9 96.6 70.2 68.6 74.4 61.0
7/31/2004 68 359 0 1 14 0 7 14 0 69 72 68 77 91 52 72.4 73.4 71.7 79.6 89.1 73.2 30.07 30.13 30.00 10.66 10.66 10.66 79.6 89.1 73.2 85.1 97.0 78.7 71.3 73.6 68.7
8/1/2004 45 217 0 0 5 0 3 5 0 70 71 68 84 92 68 73.2 74.4 72.7 76.4 82.6 70.0 30.03 30.09 29.98 11.81 12.60 10.66 76.4 82.6 70.0 81.3 87.2 75.5 71.1 73.2 66.4
8/2/2004 45 89 11 0 7 0 3 7 0 70 71 68 82 92 65 73.1 74.2 72.3 76.7 85.4 72.0 29.96 30.01 29.90 12.60 12.60 12.60 76.7 85.4 72.0 81.8 92.5 77.4 70.6 73.3 67.8
8/3/2004 45 192 21 0 9 0 3 9 0 69 70 68 82 92 66 72.6 73.4 72.1 75.6 84.5 69.6 29.84 29.93 29.74 12.60 12.60 12.60 75.6 84.5 69.6 80.5 91.3 75.1 69.4 73.6 66.2
8/4/2004 68 215 22 0 6 0 2 6 0 68 70 67 77 93 54 72.4 73.5 71.9 76.7 86.3 67.9 29.72 29.75 29.69 12.60 12.61 12.60 76.7 86.3 67.9 81.4 91.9 73.5 68.4 72.1 64.9
8/5/2004 68 219 34 0 5 0 2 5 0 69 70 68 79 89 60 72.7 73.4 71.9 69.6 74.0 66.0 29.74 29.83 29.66 12.61 12.62 12.61 69.6 74.0 66.0 73.7 78.4 70.6 62.5 69.1 58.8
8/6/2004 112 300 11 0 6 0 3 6 0 68 70 66 62 76 44 71.8 72.9 70.9 64.3 71.8 55.2 29.84 29.88 29.79 12.62 12.62 12.62 64.3 71.8 55.2 66.4 72.6 58.7 50.8 58.8 46.8
8/7/2004 112 358 4 0 5 0 2 5 0 65 67 56 69 86 48 70.5 73.2 69.4 60.2 69.3 51.3 29.92 30.03 29.86 12.62 12.62 12.62 60.2 69.3 51.3 63.2 70.5 56.1 49.8 53.5 46.6
8/8/2004 202 359 0 0 6 0 2 6 0 65 67 61 64 85 40 69.9 72.0 68.4 66.1 78.8 52.5 30.05 30.09 30.01 12.62 12.62 12.62 66.1 78.8 52.5 68.5 79.1 57.1 52.8 57.8 47.4
8/9/2004 0 359 5 0 0 0 0 0 0 67 69 65 66 86 41 71.4 72.3 70.2 70.9 83.1 58.8 30.08 30.11 30.03 12.62 12.62 12.62 70.9 83.1 58.8 73.5 83.4 63.6 58.4 63.9 53.7
8/10/2004 158 359 0 1 16 0 3 16 0 69 70 68 70 90 46 71.8 73.2 70.7 72.9 84.8 60.6 29.98 30.06 29.90 12.62 12.62 12.62 72.9 84.8 60.6 76.1 86.8 65.8 62.0 67.7 56.6
8/11/2004 158 359 0 2 14 0 8 14 0 67 69 66 72 84 53 72.1 73.4 71.4 76.4 86.1 70.1 29.90 29.97 29.84 12.62 12.62 12.62 76.4 86.1 70.1 79.9 89.6 74.7 66.3 70.0 63.6
8/12/2004 158 354 10 2 21 0 9 21 0 68 69 67 75 88 53 72.9 73.8 72.3 75.9 84.3 70.8 29.95 29.97 29.92 12.62 12.62 12.62 75.9 84.3 70.8 79.7 88.7 75.6 67.2 71.1 63.1
8/13/2004 158 359 0 2 11 0 6 11 0 69 72 68 83 91 61 73.5 74.2 73.2 74.4 81.9 69.4 29.91 29.99 29.85 12.70 12.89 12.62 74.4 81.9 69.4 79.1 85.0 75.2 68.7 70.6 66.4
8/14/2004 158 204 129 0 6 0 2 6 0 68 70 66 89 93 74 72.5 73.5 71.2 69.8 75.2 65.5 30.11 30.19 29.99 12.93 13.34 12.89 69.8 75.2 65.5 75.3 79.2 71.3 66.3 68.1 62.8
8/15/2004 158 192 95 1 8 0 3 8 0 69 69 68 88 93 74 72.8 73.5 72.3 69.7 75.7 66.3 30.19 30.24 30.11 13.72 13.75 13.34 69.7 75.7 66.3 75.2 79.4 72.1 66.1 68.9 63.5
8/16/2004 158 256 115 1 10 0 3 10 0 69 70 68 87 93 72 72.6 73.5 71.9 68.6 74.0 66.2 30.16 30.23 30.10 13.94 14.15 13.75 68.6 74.0 66.2 73.8 77.6 71.5 64.5 67.5 62.5
8/17/2004 158 219 110 1 9 0 3 9 0 69 70 67 79 93 53 71.9 73.5 71.1 68.5 78.7 60.9 30.11 30.16 30.05 14.16 14.16 14.15 68.5 78.7 60.9 72.8 80.0 66.7 61.4 64.9 58.3
8/18/2004 158 355 56 1 17 0 4 17 0 69 70 68 83 92 59 71.9 72.3 71.6 71.8 81.7 65.5 30.01 30.06 29.95 14.19 14.20 14.16 71.8 81.7 65.5 76.5 84.6 70.9 66.1 69.8 61.7
8/19/2004 158 359 0 1 7 0 4 7 0 70 71 68 79 90 60 72.2 72.8 71.8 76.0 84.0 69.9 29.97 30.01 29.95 14.20 14.20 14.20 76.0 84.0 69.9 80.6 89.2 75.4 68.8 71.8 66.5
8/20/2004 158 357 0 1 13 0 4 13 0 68 70 67 74 92 49 72.6 73.6 72.0 80.7 90.7 73.1 29.98 30.02 29.91 14.20 14.20 14.20 80.7 90.7 73.1 86.1 98.6 78.7 71.1 74.4 68.5
8/21/2004 158 359 0 1 50 0 6 50 0 69 70 68 83 92 63 72.9 73.5 72.4 73.7 85.3 62.1 29.85 29.96 29.74 14.73 15.55 14.20 73.7 85.3 62.1 78.8 91.5 67.9 68.2 73.9 59.4
8/22/2004 158 284 84 1 8 0 3 8 0 67 69 65 74 91 47 71.8 73.0 71.2 64.4 76.0 54.0 30.03 30.07 29.96 15.56 15.56 15.55 64.4 76.0 54.0 67.9 76.8 59.6 55.0 59.4 51.1
8/23/2004 248 353 6 0 5 0 2 5 0 66 69 65 73 91 49 71.3 72.7 70.1 67.5 81.7 53.0 30.00 30.04 29.93 15.56 15.56 15.56 67.5 81.7 53.0 71.0 82.8 58.3 58.0 64.2 49.5
8/24/2004 158 308 65 1 13 0 4 13 0 69 70 68 76 92 57 72.8 74.0 71.5 69.2 75.9 63.4 30.13 30.23 30.02 15.56 15.56 15.56 69.2 75.9 63.4 73.0 77.9 68.5 61.0 66.0 58.0
8/25/2004 158 311 95 1 11 0 4 11 0 69 70 68 72 91 37 72.0 73.2 71.5 65.8 74.2 57.3 30.29 30.32 30.23 15.56 15.56 15.56 65.8 74.2 57.3 69.2 75.1 62.2 55.6 62.2 45.3
8/26/2004 158 278 118 2 12 0 4 12 0 68 70 67 77 92 58 71.0 72.4 69.7 65.9 76.3 55.4 30.26 30.30 30.21 15.56 15.56 15.56 65.9 76.3 55.4 69.8 78.2 60.7 58.2 64.4 51.9
8/27/2004 158 347 7 0 12 0 3 12 0 69 71 69 77 92 52 71.5 73.5 70.3 72.2 85.4 58.9 30.14 30.21 30.05 15.56 15.56 15.56 72.2 85.4 58.9 76.4 88.5 64.2 64.0 70.2 55.4
8/28/2004 158 359 0 1 8 0 4 8 0 70 71 69 74 88 53 72.1 72.8 71.5 77.5 89.6 68.7 29.98 30.07 29.91 15.56 15.56 15.56 77.5 89.6 68.7 82.4 97.4 73.9 68.2 73.5 63.8
8/29/2004 158 341 0 1 16 0 6 16 0 70 71 67 72 89 39 72.6 73.6 71.9 76.7 87.7 65.5 29.97 30.01 29.92 15.56 15.56 15.56 76.7 87.7 65.5 80.5 93.3 70.5 66.3 71.8 59.3
8/30/2004 158 271 103 2 14 0 5 14 0 69 71 67 83 91 68 73.6 73.9 73.1 76.1 83.7 68.9 29.98 30.03 29.90 15.56 15.56 15.56 76.1 83.7 68.9 81.0 89.7 74.2 70.4 73.6 65.2
8/31/2004 202 359 0 1 7 0 3 7 0 69 70 67 82 93 61 72.8 73.5 72.2 73.9 80.4 64.0 29.95 30.12 29.82 17.03 17.46 15.56 73.9 80.4 64.0 78.5 83.4 68.8 67.8 71.7 59.1
9/1/2004 0 280 0 0 5 0 2 5 0 67 69 66 74 90 50 72.1 73.5 71.4 68.1 79.9 56.9 30.14 30.18 30.10 17.46 17.46 17.46 68.1 79.9 56.9 71.6 81.2 62.2 58.9 63.2 53.4
9/2/2004 158 296 85 1 10 0 3 10 0 66 69 64 76 91 58 72.0 73.2 71.4 66.4 76.3 57.2 30.23 30.27 30.17 17.46 17.46 17.46 66.4 76.3 57.2 70.2 78.2 62.4 58.4 62.9 53.4
9/3/2004 158 282 111 1 12 0 3 12 0 66 67 65 78 92 56 71.6 72.8 71.0 66.8 78.1 54.7 30.22 30.27 30.15 17.46 17.46 17.46 66.8 78.1 54.7 70.8 79.7 60.2 59.3 65.0 51.5
9/4/2004 202 215 166 0 4 0 0 4 0 67 68 66 78 92 49 71.7 72.2 71.3 70.3 82.0 61.1 30.14 30.18 30.10 17.46 17.46 17.46 70.3 82.0 61.1 74.4 83.4 66.6 62.6 67.2 57.8
9/5/2004 135 344 1 2 14 0 6 14 0 68 69 67 76 92 63 71.8 72.8 71.5 66.5 71.0 62.0 30.28 30.36 30.15 17.46 17.46 17.46 66.5 71.0 62.0 70.2 74.8 64.8 58.5 66.3 51.1
9/6/2004 135 293 95 1 10 0 4 10 0 67 69 65 77 88 67 71.4 72.7 70.6 66.0 71.9 57.9 30.26 30.34 30.16 17.46 17.46 17.46 66.0 71.9 57.9 69.9 74.8 62.8 58.5 64.2 51.8
9/7/2004 158 289 111 1 11 0 3 11 0 70 71 69 82 92 57 72.4 73.7 71.9 72.3 81.4 67.1 30.08 30.17 30.03 17.49 17.51 17.46 72.3 81.4 67.1 76.9 83.5 72.8 66.1 69.2 63.8
9/8/2004 158 255 7 3 16 0 8 16 0 71 72 70 86 92 75 73.1 73.6 72.6 74.6 79.4 71.9 30.00 30.05 29.96 17.62 17.64 17.51 74.6 79.4 71.9 79.7 83.3 77.5 70.1 71.9 68.6
9/9/2004 158 359 0 3 24 0 13 24 0 72 72 70 80 89 66 72.8 74.1 71.9 76.2 83.3 68.3 29.86 29.97 29.78 17.69 17.74 17.64 76.2 83.3 68.3 80.7 88.2 72.1 69.6 73.2 60.3
9/10/2004 270 338 0 0 4 0 2 5 0 70 72 67 72 87 51 72.0 73.4 71.0 69.5 80.1 60.8 30.08 30.19 29.93 17.74 17.74 17.74 69.5 80.1 60.8 72.8 81.2 65.7 59.5 62.3 56.3
9/11/2004 158 185 87 0 9 0 2 9 0 68 69 68 78 91 56 71.7 73.2 71.0 63.8 72.1 56.3 30.24 30.29 30.18 17.74 17.74 17.74 63.8 72.1 56.3 67.8 73.9 61.4 56.3 60.7 52.2
9/12/2004 158 253 143 0 8 0 2 8 0 68 69 67 75 92 49 70.6 73.2 68.9 64.2 77.9 51.6 30.19 30.24 30.13 17.74 17.74 17.74 64.2 77.9 51.6 67.8 79.0 57.0 55.3 60.9 48.2
