![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.9 58.5 1/25/10 12.0 1/10/10 939 0 2.24 1 34 1/25/10 NW 29.96 62
2 31.0 44.6 2/21/10 10.1 2/7/10 942 0 3.58 1 20 2/26/10 W 29.78 69
3 41.2 61.5 3/9/10 27.3 3/6/10 233 0 0.11 0 16 3/1/10 NW 29.88 58
---------------------------------------------------------------------------------------
TOT 32.1 61.5 3/9/10 10.1 2/7/10 2114 0 5.93 1 34 1/25/10 W 29.87 64
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.3 47.7 2:54pm 32.0 3:01am 26 0 0.02 1 16 1:11pm NW 29.74 63
2 37.0 46.4 12:21pm 27.4 6:11am 28 0 0.00 0 8 1:43pm SE 29.86 75
3 36.4 38.9 4:25pm 33.6 7:44am 29 0 0.09 0 8 8:06am NW 29.59 86
4 39.7 46.0 3:25pm 33.6 6:14am 25 0 0.00 1 9 9:38am NW 29.69 60
5 39.3 48.7 3:58pm 32.5 11:19pm 26 0 0.00 1 7 12:20pm NW 29.95 56
6 40.1 53.2 3:18pm 27.3 6:02am 25 0 0.00 0 9 12:25pm NW 30.11 38
7 43.0 55.5 3:51pm 30.2 2:25am 22 0 0.00 0 11 12:30pm WNW 30.02 41
8 45.9 60.1 3:09pm 31.9 5:09am 19 0 0.00 1 15 1:34pm W 29.90 48
9 48.8 61.5 1:07pm 36.9 6:42am 16 0 0.00 0 8 10:35am WNW 29.95 46
10 43.2 56.3 11:37am 30.4 6:28am 17 0 0.00 0 8 9:23am SE 30.00 66
---------------------------------------------------------------------------------------
TOT 41.2 61.5 3/9/10 27.3 3/6/10 233 0 0.11 0 16 3/1/10 NW 29.88 58
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 4:12pm 1/2/10 0 12:46pm 1/2/10 270 Wind Speed 34 10:26am 1/25/10 0 12:00am 1/1/10 1 Wind Gust 34 10:26am 1/25/10 0 12:00am 1/1/10 4 In Humidity 50 12:15pm 1/25/10 26 4:54am 1/10/10 32 Humidity 97 10:19am 1/25/10 20 3:02pm 3/6/10 64 In Temp 61.0 4:59pm 2/10/10 54.2 9:31am 1/3/10 58.0 Out Temp 61.5 1:07pm 3/9/10 10.1 7:19am 2/7/10 32.1 Raw Barometer 30.37 9:34am 2/4/10 29.00 3:30am 2/26/10 29.87 Total Rain 46.64 8:10pm 3/3/10 40.71 12:00am 1/1/10 43.44
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 2:00am 3/1/10 0 3:57am 3/1/10 315 Wind Speed 16 1:11pm 3/1/10 0 12:00am 3/1/10 0 Wind Gust 16 1:11pm 3/1/10 0 12:00am 3/1/10 4 In Humidity 39 7:13pm 3/10/10 31 5:22am 3/7/10 35 Humidity 94 7:57am 3/3/10 20 3:02pm 3/6/10 58 In Temp 60.0 7:02pm 3/3/10 57.3 6:04am 3/1/10 58.8 Out Temp 61.5 1:07pm 3/9/10 27.3 6:02am 3/6/10 41.2 Raw Barometer 30.17 9:14am 3/6/10 29.52 1:05pm 3/3/10 29.88 Total Rain 46.64 8:10pm 3/3/10 46.53 12:00am 3/1/10 46.62
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 8:21am 0 8:21am 135 Wind Speed 8 9:23am 0 12:00am 0 Wind Gust 8 9:23am 0 12:00am 2 In Humidity 39 7:13pm 34 4:59am 36 Humidity 88 7:50am 38 11:23am 66 In Temp 59.4 6:20am 58.2 8:30am 58.8 Out Temp 56.3 11:37am 30.4 6:28am 43.2 Raw Barometer 30.04 10:20am 29.97 3:07am 30.00 Total Rain 46.64 12:00am 46.64 12:00am 46.64
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/1/2009 315 338 0 0 7 0 2 7 0 29 30 28 49 63 34 57.9 59.4 56.5 30.5 39.0 23.2 30.11 30.15 30.09 0.78 0.78 0.78
1/2/2009 270 315 45 0 8 0 3 8 0 28 29 27 51 70 27 57.5 58.9 56.2 30.4 39.9 22.5 30.20 30.26 30.16 0.78 0.78 0.78
1/3/2009 135 158 135 2 23 0 7 23 0 30 33 28 78 94 48 57.6 59.1 56.2 32.7 43.5 21.8 29.90 30.15 29.48 0.78 0.78 0.69
1/4/2009 270 315 135 2 20 0 8 20 2 34 35 33 71 96 34 58.9 59.9 58.1 42.7 48.6 28.9 29.43 29.65 29.36 0.78 0.78 0.77
1/5/2009 270 292 0 3 21 0 12 21 2 30 33 28 39 54 30 56.9 58.6 55.7 27.4 32.4 22.7 29.77 29.98 29.66 0.78 0.78 0.78
1/6/2009 270 292 135 1 11 0 7 11 0 28 29 27 42 60 27 57.1 58.7 55.5 31.5 40.7 24.8 30.17 30.26 30.00 0.78 0.78 0.78
1/7/2009 158 315 135 1 14 0 6 14 0 31 33 28 73 89 48 58.2 59.1 56.8 36.1 41.7 30.7 29.98 30.22 29.78 0.78 0.78 0.72
1/8/2009 270 315 270 3 20 1 11 20 6 29 31 28 41 52 29 57.6 58.8 56.4 30.4 36.0 25.9 30.05 30.18 29.94 0.78 0.78 0.78
1/9/2009 315 315 0 2 13 0 8 13 0 26 27 25 40 50 27 56.9 58.5 55.6 27.7 37.1 20.2 30.27 30.36 30.19 0.78 0.78 0.78
1/10/2009 135 292 135 1 11 0 3 11 0 26 28 25 49 68 21 56.8 58.2 55.4 29.5 43.1 17.4 30.41 30.47 30.36 0.78 0.78 0.78
1/11/2009 158 270 135 1 11 0 4 11 1 29 31 28 59 85 29 57.1 58.6 55.9 39.9 54.9 28.7 30.31 30.38 30.25 0.78 0.78 0.78
1/12/2009 135 158 135 4 28 0 13 28 2 34 37 31 68 93 39 58.5 59.6 57.5 51.9 66.2 39.3 30.04 30.25 29.89 0.78 0.78 0.78
1/13/2009 315 338 22 2 12 0 6 12 1 35 38 33 54 78 31 59.3 60.4 58.5 42.3 54.9 32.3 30.09 30.18 29.89 0.78 0.78 0.78
1/14/2009 315 338 0 1 7 0 4 7 0 33 33 33 74 91 44 58.6 60.1 57.4 32.5 35.8 28.7 30.04 30.15 29.97 0.78 0.78 0.64
1/15/2009 315 315 292 1 12 0 3 12 0 32 33 29 80 92 54 57.9 58.7 56.7 23.9 30.5 18.4 29.88 30.03 29.76 0.78 0.78 0.78
1/16/2009 315 315 270 3 11 0 7 11 3 26 29 25 45 55 33 56.4 58.7 54.9 17.7 25.3 8.7 30.19 30.32 30.04 0.78 0.78 0.75
1/17/2009 270 292 248 1 10 0 4 10 0 25 26 23 46 63 34 55.6 56.8 54.5 20.9 31.4 7.7 30.36 30.43 30.31 0.78 0.78 0.64
1/18/2009 135 270 135 1 15 0 4 15 0 26 28 24 56 77 28 55.8 57.1 54.3 27.2 45.2 8.8 30.41 30.48 30.33 0.78 0.78 0.51
1/19/2009 158 292 135 1 16 0 7 16 3 30 32 29 55 77 36 57.8 58.7 56.8 45.8 58.7 34.8 30.12 30.33 29.96 0.78 0.78 0.74
1/20/2009 135 292 135 1 12 0 5 12 0 34 36 33 65 89 42 58.8 60.2 57.9 56.4 71.8 40.9 30.02 30.12 29.92 0.78 0.78 0.78
1/21/2009 270 338 90 1 11 0 6 11 1 37 39 36 63 75 53 60.4 60.9 60.0 60.5 66.5 53.5 29.86 29.92 29.75 0.78 0.78 0.78
1/22/2009 90 338 0 1 13 0 5 13 2 40 41 39 81 95 61 60.7 61.3 59.8 48.0 53.1 41.8 29.86 30.16 29.71 0.78 0.78 0.78
3/9/2009 68 78 75 1 4 0 3 4 0 40 40 39 78 81 75 61.4 61.7 61.1 40.5 41.3 39.7 30.20 30.24 30.17 0.78 0.78 0.78
3/10/2009 135 349 4 2 11 0 6 11 0 38 39 37 75 88 57 60.5 62.0 59.6 40.6 45.9 37.1 30.31 30.39 30.24 0.78 0.78 0.78
3/11/2009 135 359 0 2 12 0 7 12 0 40 42 37 78 94 30 60.5 61.8 59.4 52.7 64.5 41.1 30.03 30.25 29.88 0.78 0.78 0.78
3/12/2009 338 359 229 1 8 0 4 8 0 37 41 34 37 49 24 60.0 61.8 58.6 40.8 50.7 34.6 30.31 30.47 30.10 0.78 0.78 0.78
3/13/2009 338 359 0 1 13 0 5 13 0 33 34 32 47 71 33 58.6 60.1 57.7 33.0 39.1 28.6 30.47 30.57 30.35 0.78 0.78 0.78
3/14/2009 135 300 75 1 11 0 4 11 0 33 33 32 60 81 31 59.2 61.5 57.5 37.6 49.5 27.0 30.28 30.35 30.22 0.78 0.78 0.78
3/15/2009 158 230 136 0 7 0 2 7 0 34 35 33 64 85 40 60.4 61.6 59.3 42.4 46.8 38.3 30.18 30.22 30.14 0.78 0.78 0.78
3/16/2009 90 357 0 1 11 0 5 11 0 35 36 34 72 89 41 59.9 61.0 59.1 42.2 51.7 33.8 30.27 30.33 30.19 0.78 0.78 0.78
3/17/2009 135 359 0 2 11 0 5 11 0 36 36 35 66 86 36 59.8 61.0 59.1 42.5 53.1 32.6 30.26 30.30 30.23 0.78 0.78 0.78
3/18/2009 135 359 0 2 15 0 7 15 0 35 37 34 63 91 38 59.5 60.6 58.6 46.3 64.6 28.7 30.17 30.28 30.02 0.78 0.78 0.78
3/30/2009 292 359 0 3 13 0 8 13 1 42 42 41 52 63 41 60.4 60.8 60.0 46.4 52.2 41.6 29.87 29.97 29.75 1.73 1.73 1.73
3/31/2009 135 359 0 2 14 0 6 14 0 40 41 38 61 85 36 59.8 61.1 59.2 44.3 59.0 31.8 30.12 30.22 29.97 1.73 1.73 1.73
4/1/2009 135 161 32 2 15 0 6 15 0 41 43 39 87 97 74 60.0 61.3 59.0 44.2 48.8 34.1 30.12 30.21 30.01 1.73 1.74 1.73
4/2/2009 135 357 0 1 12 0 4 12 0 45 47 43 91 99 65 60.8 61.4 59.9 52.7 63.7 47.3 29.98 30.06 29.85 1.90 1.93 1.74
4/3/2009 112 359 0 3 17 0 10 17 0 49 50 47 88 100 53 61.7 63.2 60.9 57.4 68.4 49.8 29.40 29.86 29.10 2.12 2.41 1.93
4/4/2009 270 359 0 5 20 0 15 20 1 46 49 44 49 61 39 61.9 62.9 61.3 52.8 57.6 48.7 29.51 29.70 29.33 2.41 2.41 2.41
4/5/2009 270 359 0 2 14 0 8 14 0 42 44 41 44 71 23 61.9 62.7 61.3 52.9 65.9 42.9 29.75 29.83 29.69 2.41 2.41 2.41
4/6/2009 135 349 31 1 12 0 4 12 0 44 47 42 89 98 63 62.2 63.5 61.4 49.7 54.1 43.0 29.41 29.73 29.18 2.64 3.13 2.41
4/7/2009 270 359 0 3 14 0 10 14 1 43 47 40 55 83 39 61.4 62.6 60.4 42.4 47.8 36.8 29.39 29.59 29.24 3.13 3.13 3.13
4/8/2009 270 359 0 2 13 0 6 13 0 38 40 37 55 76 36 60.3 61.6 59.3 40.8 49.7 31.1 29.65 29.75 29.59 3.13 3.13 3.13
4/9/2009 270 358 1 2 14 0 5 14 0 38 39 37 46 81 20 60.4 61.5 59.7 48.8 62.8 33.2 29.83 29.96 29.75 3.13 3.13 3.13
4/10/2009 135 222 0 1 15 0 4 15 0 40 42 38 68 92 46 61.0 61.9 60.0 49.6 61.0 37.0 29.95 30.05 29.81 3.13 3.13 3.13
4/11/2009 315 359 0 1 10 0 5 10 0 44 45 42 90 96 51 61.8 62.4 61.0 46.2 49.3 40.8 29.83 29.99 29.73 3.54 3.99 3.13
4/13/2009 270 358 41 1 12 0 6 12 0 37 37 35 34 45 24 59.5 60.9 58.3 48.1 52.5 41.3 30.09 30.20 30.02 3.99 3.99 3.99
4/14/2009 90 359 0 2 11 0 6 11 0 40 42 37 88 96 41 60.4 62.0 59.4 43.9 47.5 42.1 29.97 30.08 29.85 4.15 4.37 3.99
4/15/2009 90 359 0 3 13 0 9 13 0 42 43 40 87 96 51 60.7 61.6 59.9 44.7 45.6 38.4 29.91 30.12 29.83 4.73 5.04 4.37
4/17/2009 90 300 299 0 3 0 2 3 0 40 40 40 35 37 33 60.8 60.9 60.8 57.0 57.2 55.9 30.06 30.06 30.05 5.04 5.04 5.04
4/18/2009 270 359 1 2 12 0 5 12 0 40 41 39 38 79 18 61.3 62.5 60.3 61.7 78.3 39.6 29.98 30.07 29.87 5.04 5.04 5.04
4/19/2009 68 359 0 2 21 0 8 21 0 41 42 39 52 68 32 62.0 62.5 61.3 54.4 61.0 46.7 30.02 30.15 29.87 5.04 5.04 5.04
4/20/2009 68 358 0 3 18 0 10 18 0 42 45 40 85 98 61 61.3 62.1 60.3 46.5 54.8 43.7 30.00 30.13 29.73 5.19 5.68 5.04
4/21/2009 135 359 0 1 12 0 5 12 0 47 49 45 91 99 69 62.0 62.4 61.5 56.5 65.0 50.9 29.70 29.77 29.62 5.76 5.79 5.68
4/22/2009 270 359 5 1 16 0 4 16 0 49 49 48 89 98 66 62.1 62.7 61.4 49.2 53.3 44.3 29.71 29.76 29.63 5.94 6.05 5.79
4/23/2009 270 358 1 2 16 0 7 16 0 45 48 44 58 84 33 61.3 62.1 60.6 49.1 59.4 39.6 29.92 30.17 29.75 6.05 6.05 6.05
4/24/2009 270 359 0 2 15 0 6 15 0 43 44 41 54 93 19 61.3 62.1 60.4 54.0 74.3 31.4 30.23 30.30 30.17 6.05 6.05 6.05
4/25/2009 270 359 0 1 11 0 4 11 0 46 48 44 57 95 25 63.0 65.1 62.0 69.8 90.9 46.4 30.17 30.24 30.10 6.05 6.05 6.05
4/26/2009 180 337 145 0 4 0 3 4 0 50 51 48 54 58 49 66.1 66.9 65.1 70.8 72.1 68.4 30.21 30.26 30.14 6.05 6.05 6.05
4/27/2009 270 359 0 2 12 0 6 12 0 51 51 51 42 76 15 66.8 67.7 66.2 79.2 94.9 62.4 30.26 30.32 30.21 6.05 6.05 6.05
4/28/2009 270 359 0 3 15 0 8 15 0 51 52 51 39 62 27 67.6 68.7 66.8 78.5 88.5 66.8 30.18 30.26 30.09 6.05 6.05 6.05
4/29/2009 315 359 1 2 17 0 6 17 0 48 51 45 60 88 28 67.1 68.6 65.5 56.6 72.4 43.2 30.40 30.49 30.20 6.11 6.13 6.05
4/30/2009 135 184 44 2 14 0 6 14 0 46 48 44 81 97 60 64.1 65.5 63.5 49.5 60.6 37.3 30.35 30.46 30.15 6.13 6.13 6.13
5/1/2009 135 359 0 2 13 0 8 13 0 50 53 48 88 98 69 64.3 65.4 63.6 63.7 73.6 52.7 29.95 30.15 29.81 6.14 6.14 6.13
5/2/2009 292 359 38 1 7 0 4 7 0 54 54 52 85 97 64 65.2 65.4 65.1 60.3 64.2 55.4 29.88 29.94 29.76 6.17 6.20 6.14
5/3/2009 135 183 107 1 8 0 4 8 0 55 55 54 95 97 91 64.4 65.1 63.9 53.9 57.3 51.0 29.98 30.02 29.94 6.39 6.61 6.20
5/4/2009 90 359 0 1 11 0 4 11 0 54 55 54 97 98 95 63.2 63.9 62.9 51.6 52.5 50.7 30.03 30.08 29.99 6.84 7.05 6.61
5/5/2009 135 359 0 1 9 0 5 9 0 55 55 55 97 98 90 63.5 64.2 63.0 52.2 54.8 50.3 30.06 30.11 30.00 7.14 7.34 7.05
5/6/2009 135 250 67 2 10 0 5 10 0 55 56 55 92 99 76 63.4 64.0 63.0 53.2 61.4 49.4 30.03 30.12 29.90 7.54 7.75 7.34
5/7/2009 135 359 0 2 12 0 6 12 0 56 59 56 95 100 84 64.2 65.5 63.2 64.3 70.7 51.4 29.78 29.91 29.71 8.13 8.24 7.75
5/8/2009 135 357 0 1 16 0 5 16 0 58 59 58 74 100 40 65.3 66.4 64.4 67.0 79.2 53.3 29.81 29.86 29.78 8.25 8.25 8.24
5/9/2009 270 359 0 2 11 0 5 11 0 59 61 58 70 97 44 66.7 68.2 65.7 72.6 83.9 60.8 29.64 29.79 29.54 8.25 8.25 8.25
5/10/2009 270 359 0 3 15 0 9 15 1 57 60 55 44 63 31 67.0 68.3 66.4 64.6 73.9 55.9 29.84 30.05 29.64 8.25 8.25 8.25
5/11/2009 248 359 0 1 9 0 3 9 0 53 55 52 57 78 33 64.7 66.4 63.9 55.7 68.1 45.1 30.05 30.11 29.99 8.25 8.25 8.25
5/12/2009 248 359 0 1 8 0 2 8 0 53 53 52 57 92 26 63.9 64.7 63.1 56.8 70.8 42.9 30.12 30.27 30.01 8.25 8.25 8.25
5/13/2009 135 297 52 2 12 0 5 12 0 51 52 50 68 95 35 63.3 64.5 62.2 54.6 67.4 38.7 30.36 30.41 30.26 8.25 8.25 8.25
5/14/2009 135 359 0 4 31 0 13 31 0 54 56 52 75 95 51 64.2 65.2 63.6 62.9 72.9 54.7 30.25 30.37 30.14 8.25 8.36 8.25
5/15/2009 135 259 102 1 11 0 4 11 0 57 59 56 89 100 71 65.7 66.5 65.1 65.1 72.4 60.3 30.21 30.25 30.16 8.62 8.63 8.36
5/16/2009 135 358 1 2 14 0 7 14 0 60 62 59 88 100 62 66.4 67.6 65.6 67.6 79.4 59.7 30.04 30.19 29.88 8.63 8.63 8.63
5/17/2009 225 359 0 1 11 0 6 11 0 60 62 56 68 94 40 66.7 67.6 65.3 59.2 68.7 52.1 29.99 30.14 29.82 8.63 8.63 8.63
5/18/2009 270 350 8 1 6 0 3 6 0 55 56 53 48 78 32 64.2 65.3 63.6 53.0 61.7 43.2 30.23 30.35 30.13 8.63 8.63 8.63
5/19/2009 135 249 74 1 12 0 4 12 0 52 53 51 59 93 28 62.6 63.7 61.5 51.9 66.8 35.0 30.40 30.45 30.34 8.63 8.63 8.63
5/20/2009 135 286 48 1 12 0 5 12 0 52 54 52 53 90 18 63.5 66.0 62.3 63.3 82.6 44.3 30.36 30.42 30.30 8.63 8.63 8.63
5/21/2009 135 359 0 1 14 0 5 14 0 53 53 52 42 89 11 65.3 66.7 64.1 68.2 87.6 47.0 30.27 30.33 30.18 8.63 8.63 8.63
5/22/2009 158 352 1 1 10 0 5 10 0 55 57 53 66 96 38 66.7 68.5 65.5 70.1 84.9 55.2 30.13 30.20 30.07 8.63 8.63 8.63
5/23/2009 112 265 66 1 8 0 3 8 0 58 59 56 81 97 58 68.0 68.5 67.3 65.9 75.6 57.7 30.12 30.16 30.09 8.63 8.63 8.63
5/24/2009 135 359 0 1 11 0 5 11 0 59 60 58 78 99 49 67.7 69.1 66.6 70.3 84.5 55.4 30.00 30.10 29.90 8.63 8.64 8.63
5/25/2009 135 254 117 1 9 0 4 9 0 59 60 58 73 99 39 68.7 69.5 67.3 70.0 80.7 57.7 29.99 30.08 29.95 8.64 8.64 8.64
5/26/2009 112 358 0 1 14 0 6 14 0 56 60 54 73 93 52 67.3 69.1 65.8 55.3 61.5 50.5 30.20 30.29 30.08 8.64 8.64 8.64
5/27/2009 112 220 109 0 7 0 3 7 0 56 58 55 87 97 66 65.7 66.6 65.1 59.5 74.7 52.4 30.00 30.16 29.89 8.64 8.64 8.64
5/28/2009 135 358 4 1 6 0 3 6 0 59 59 58 96 99 88 66.2 66.6 65.8 57.9 61.2 54.7 29.86 29.90 29.83 8.66 8.67 8.64
5/29/2009 135 161 138 0 6 0 3 6 0 59 61 59 93 100 77 65.8 66.9 65.1 61.9 72.2 54.7 29.72 29.83 29.66 8.85 8.91 8.67
5/30/2009 248 359 0 1 12 0 3 12 0 61 61 60 73 99 38 67.0 67.9 66.3 67.0 78.3 55.6 29.72 29.80 29.67 8.91 8.91 8.91
5/31/2009 248 357 0 1 10 0 3 10 0 60 61 59 66 96 31 66.6 67.6 65.6 64.6 81.2 49.8 29.77 29.96 29.68 8.91 8.91 8.91
6/1/2009 135 359 0 1 11 0 5 11 0 57 59 56 48 81 24 65.9 67.4 64.8 60.7 75.8 42.8 30.07 30.16 29.95 8.91 8.91 8.91
6/2/2009 135 344 1 1 7 0 4 7 0 59 61 57 76 95 47 66.8 68.4 65.8 69.7 84.1 59.5 29.97 30.05 29.93 8.91 8.91 8.91
6/3/2009 135 255 115 1 10 0 3 10 0 61 62 60 79 98 45 67.7 68.3 67.4 64.5 73.1 59.2 29.99 30.04 29.95 9.04 9.08 8.91
6/4/2009 158 162 156 0 4 0 2 4 0 61 62 60 91 98 74 66.6 67.5 66.1 58.6 62.9 56.2 29.99 30.02 29.94 9.27 9.37 9.08
6/5/2009 158 359 7 1 7 0 3 7 0 62 62 61 98 99 96 65.5 66.4 65.2 57.0 58.1 56.0 29.89 30.00 29.80 9.68 10.04 9.37
6/6/2009 158 271 120 0 8 0 2 8 0 62 64 62 88 100 61 65.6 66.9 64.8 64.6 77.1 56.5 29.92 29.99 29.82 10.05 10.05 10.04
6/8/2009 135 156 75 1 10 0 5 10 0 65 66 64 90 99 68 68.3 68.5 67.9 66.9 78.2 61.7 29.95 29.97 29.93 10.37 10.49 10.05
6/9/2009 135 359 88 1 9 0 4 9 0 66 67 65 96 100 82 67.5 68.0 67.1 65.1 72.9 61.4 29.90 29.98 29.85 10.83 11.03 10.49
6/10/2009 135 146 136 0 8 0 2 8 0 67 67 66 94 100 85 67.5 67.8 67.2 63.8 67.9 61.0 29.92 29.95 29.86 11.03 11.03 11.03
6/11/2009 112 139 121 0 5 0 3 5 0 67 67 66 98 100 96 66.8 67.6 66.5 61.1 63.6 60.0 29.87 29.94 29.77 11.03 11.03 11.03
6/12/2009 135 218 128 0 11 0 3 11 0 67 69 67 90 100 57 67.6 68.8 66.8 72.6 84.7 63.6 29.72 29.82 29.67 11.38 11.40 11.03
6/13/2009 135 196 100 0 9 0 2 9 0 69 70 68 90 100 72 68.4 68.8 67.8 67.6 75.1 61.8 29.88 29.93 29.81 11.40 11.42 11.40
6/14/2009 135 155 116 0 10 0 3 10 0 69 69 68 92 100 73 67.9 68.3 67.6 63.7 72.0 56.5 29.94 30.01 29.87 11.42 11.42 11.42
6/15/2009 135 177 57 1 13 0 5 13 0 67 68 66 84 100 55 66.9 67.7 66.0 61.5 73.2 52.0 30.03 30.11 29.98 11.44 11.77 11.42
6/16/2009 135 174 57 1 9 0 3 9 0 66 67 65 89 100 75 67.1 67.5 66.8 59.6 64.5 52.0 30.19 30.27 30.08 11.79 11.79 11.77
6/17/2009 135 172 64 1 13 0 4 13 0 65 65 64 85 100 57 66.0 66.8 65.3 58.0 66.4 47.5 30.20 30.25 30.08 11.79 11.79 11.79
6/18/2009 135 346 5 2 16 0 7 16 0 67 68 65 97 99 92 66.3 66.7 66.1 63.2 65.3 59.8 29.91 30.08 29.76 12.21 12.49 11.79
6/19/2009 225 359 0 0 5 0 2 5 0 69 69 68 87 100 68 67.4 68.6 66.6 69.3 76.4 63.1 29.76 29.79 29.72 12.49 12.49 12.49
6/20/2009 158 264 119 0 9 0 2 9 0 69 69 68 96 100 83 67.9 68.5 67.4 65.3 69.7 57.5 29.62 29.76 29.45 12.60 12.98 12.49
6/21/2009 202 330 11 0 8 0 3 8 0 69 71 69 96 100 71 68.4 69.0 68.0 67.4 77.3 63.2 29.54 29.63 29.44 13.15 13.62 12.98
6/22/2009 225 359 0 0 7 0 3 7 0 70 71 70 87 100 66 68.7 69.6 68.1 68.8 75.9 63.3 29.63 29.71 29.59 13.63 13.63 13.62
6/23/2009 225 233 129 0 7 0 2 7 0 71 71 70 80 98 60 68.8 69.2 68.4 70.0 79.7 64.3 29.71 29.77 29.68 13.67 13.98 13.63
6/24/2009 180 173 133 0 5 0 1 5 0 71 72 71 95 100 76 68.9 69.2 68.5 68.7 75.1 63.8 29.76 29.81 29.74 14.02 14.11 13.98
6/25/2009 135 174 131 1 8 0 3 8 0 72 73 72 90 100 71 69.0 69.4 68.7 69.3 77.9 63.2 29.79 29.84 29.73 14.11 14.11 14.11
6/26/2009 135 359 0 1 8 0 4 8 0 73 74 73 86 100 55 69.3 70.1 68.8 73.2 86.8 65.4 29.71 29.76 29.63 14.30 15.51 14.11
6/27/2009 270 358 178 0 6 0 2 6 0 73 74 73 88 100 50 69.4 69.8 69.0 68.9 82.0 60.2 29.71 29.74 29.68 15.56 15.66 15.51
6/28/2009 135 359 98 1 11 0 3 11 0 73 74 73 85 100 64 69.2 69.6 68.7 69.4 78.3 61.2 29.64 29.70 29.55 15.67 15.67 15.66
6/29/2009 248 359 0 1 6 0 3 6 0 73 74 73 72 94 44 69.5 69.9 69.0 71.9 83.8 62.1 29.50 29.56 29.46 15.67 15.67 15.67
6/30/2009 135 359 0 1 17 0 5 17 0 73 73 72 78 97 40 69.6 70.1 69.1 71.0 84.9 61.3 29.55 29.66 29.49 15.68 15.69 15.67
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo DailyRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in in in in
7/2/2009 135 334 23 1 8 0 3 8 0 72 73 71 80 100 52 70.7 72.1 70.0 73.9 83.1 66.5 29.74 29.82 29.70 15.70 15.70 15.69 0.00 0.00 0.00
7/3/2009 225 359 0 0 7 0 2 7 0 71 72 69 78 95 58 70.4 70.7 69.8 70.8 80.1 63.4 29.83 29.88 29.80 15.70 15.70 15.70 0.00 0.00 0.00
7/4/2009 292 359 0 1 10 0 3 10 0 69 71 65 68 93 42 69.9 70.5 68.7 71.0 80.6 61.9 29.86 29.90 29.81 15.70 15.70 15.70 0.00 0.00 0.00
7/5/2009 248 336 17 0 7 0 1 7 0 68 68 66 62 91 35 70.0 70.6 69.4 69.1 80.2 56.1 29.87 29.93 29.80 15.70 15.70 15.70 0.00 0.00 0.00
7/6/2009 135 257 130 0 6 0 1 6 0 67 68 63 67 97 30 70.1 70.6 69.3 70.7 85.1 56.6 29.77 29.83 29.71 15.70 15.70 15.70 0.00 0.00 0.00
7/7/2009 135 317 126 0 8 0 3 8 0 67 69 65 77 96 43 70.3 71.0 69.8 70.8 84.7 62.4 29.73 29.78 29.66 15.70 15.70 15.70 0.00 0.00 0.00
7/8/2009 225 284 179 1 5 0 2 5 0 68 69 67 71 98 39 70.0 71.0 69.4 68.0 80.2 56.7 29.87 30.02 29.75 15.70 15.70 15.70 0.00 0.00 0.00
7/9/2009 135 229 57 1 7 0 3 7 0 67 68 66 80 98 61 69.3 70.1 68.8 63.2 72.8 54.7 30.15 30.27 30.01 15.70 15.70 15.70 0.00 0.00 0.00
7/10/2009 135 268 73 1 9 0 3 9 0 66 67 65 77 99 55 68.4 69.2 67.3 63.7 75.7 51.2 30.28 30.32 30.25 15.70 15.70 15.70 0.00 0.00 0.00
7/11/2009 135 341 33 2 15 0 6 15 0 67 68 66 73 96 52 68.8 69.9 67.7 68.4 81.1 55.5 30.14 30.26 29.97 15.70 15.75 15.70 0.00 0.00 0.00
